Mo Williams toured the AAA and had dinner with Pat Riley last night. It's been reported several times over the past week that the Heat have been talking to William's agent about the possibility of him joining the Heat, but this is the first sign that Williams may be seriously considering coming to Miami.
The Bucks have reportedly offered Williams 40 mil over 5 or 6 years. The most the Heat can offer is it's mid level exception. Williams would be leaving about 10 mil on table if he decided to play for the Heat (unless we can pull off a sign and trade).
He'd look great in a Heat uniform. I'm not gonna get excited just yet though.
Also, the Sun Sentinel's Ira Winderman has written a good article about Erik Spoelstra, the man whom many believe will succeed Pat Riley as coach.
Finally, the Heat will begin playing in the Orlando Summer league tommorow.
Here's the Heat roster -
MIAMI HEAT
No. | Player | Pos. | Ht. | Wt. | Birthdate | Last Team/College |
50 | Joel Anthony | C | 6-9 | 240 | 8/9/1982 | UNLV |
14 | Daequan Cook | G | 6-5 | 210 | 4/28/1987 | Ohio State |
54 | John Edwards | C | 7-0 | 265 | 7/31/1981 | Kent State |
15 | Vincent Grier | G | 6-4 | 210 | 3/14/1983 | Minnesota |
10 | Junior Harrington | G | 6-4 | 190 | 10/2/1980 | Wingate (Div. II) |
40 | Ekene Ibekwe | F | 6-9 | 220 | 7/19/1985 | Maryland |
21 | Dontell Jefferson | G | 6-5 | 190 | 12/15/1983 | Arkansas |
20 | Trey Johnson | G | 6-5 | 218 | 8/30/1984 | Jackson State |
52 | James Lang | C | 6-10 | 305 | 10/17/1983 | Cen. Park Christ. (HS) |
30 | Renaldo Major | F | 6-7 | 190 | 5/7/1982 | Fresno State |
31 | Cartier Martin | F | 6-7 | 230 | 11/20/1984 | Kansas State |
22 | Dwayne Mitchell | G | 6-3 | 204 | 8/24/1982 | Louisiana (Lafayette) |
32 | Larry Owens | F | 6-7 | 210 | 1/8/1983 | Oral Roberts |
11 | Chris Quinn | G | 6-2 | 175 | 9/27/1983 | Notre Dame |
5 | Jeremy Richardson | G | 6-7 | 190 | 3/1/1984 | Delta State |
44 | Marcus Slaughter | F | 6-8 | 223 | 3/18/1985 | San Diego State |
23 | Dewarick Spencer | G | 6-4 | 185 | 5/4/1982 | Arkansas State |
24 | Levi Stukes | G | 6-2 | 205 | 11/18/1984 | Georgia |
41 | Anthony Tolliver | F | 6-9 | 245 | 6/1/1985 | Creighton |
Missing from the roster is Wayne Simien, who will miss summer league for the second year in a row. He injured his knee while practicing and will miss 4-6 weeks. The poor guy has had terrible luck over the last year (when was the last time you heard of a professional athlete missing almost an entire season as a result of a salmonella infection?)
The schedule for all the games can be found here.
Unfortunately, the Orlando Summer League games will not be on NBA TV. However, you can watch the games at Orlandomagic.com (hopefully it will be watchable online).
I'm looking forward to seeing how Daequan Cook looks.
No comments:
Post a Comment